|
The current fuel surcharge rate is: 6.25%.
The fuel surcharge rate will be adjusted on the first business day of each month. The rate will be based on the second week's Weekly Retail On-Highway Diesel Prices available through the US Department of Energy.
The following fuel surcharge table will be used to determine the fuel surcharge rate:
Fuel Index Range Per Gallon |
Applicable Surcharge Percentage |
| $0.00-$2.38 | 4.50% |
| $2.39-$2.46 | 4.75% |
| $2.47-$2.54 | 5.00% |
| $2.55-$2.62 | 5.25% |
| $2.61-$2.70 | 5.50% |
| $2.71-$2.78 | 5.75% |
| $2.79-$2.86 | 6.00% |
| $2.87-$2.94 | 6.25% |
| $2.95-$3.02 | 6.50% |
| $3.03-$3.10 | 6.75% |
| $3.11-$3.18 | 7.00% |
| $3.19-$3.26 | 7.25% |
| $3.27-$3.34 | 7.50% |
| $3.35-$3.42 | 7.75% |
| $3.43-$3.50 | 8.00% |
| $3.51-$3.58 | 8.25% |
| $3.59-$3.66 | 8.50% |
| $3.67-$3.74 | 8.75% |
| $3.75-$3.82 | 9.00% |
| $3.83-$3.90 | 9.25% |
| $3.91-$3.98 | 9.50% |
| $3.99-$4.06 | 9.75% |
| $4.07-$4.14 | 10.00% |
| $4.15-$4.22 | 10.25% |
| $4.23-$4.30 | 10.50% |
| $4.31-$4.38 | 10.75% |
| $4.39-$4.46 | 11.00% |
| $4.47-$4.54 | 11.25% |
| $4.55-$4.62 | 11.50% |
| $4.63-$4.70 | 11.75% |
| $4.71-$4.78 | 12.00% |
| $4.79-$4.86 | 12.25% |
| $4.87-$4.94 | 12.50% |
| $4.95-$5.02 | 12.75% |
| $5.03-$5.10 | 13.00% |
| $5.11-$5.18 | 13.25% |
| $5.19-$5.26 | 13.50% |
| $5.27-$5.34 | 13.75% |
| $5.35-$5.42 | 14.00% |
| $5.43-$5.50 | 14.25% |
| $5.51-$5.58 | 14.50% |
| $5.59-$5.64 | 14.75% |
| $5.65 or above | 15.00% |
We appreciate your business, and if you have any questions, please feel free to contact our customer service center at 1-800-739-5020.
|